|
To ensure the timely response to incidents to reduce loss.
| Response Times: Percentage of time first truck arrives at incidents in six (6) minutes or less.
| Timely response to fire and rescue related incidents. The target for effective response time is within six minutes, ninety percent of the time.
|
| To ensure that the origin and cause of fires is accurately determined to help improve public safety. | Determination of Cause: Percentage of time cause of fire is determined. | The ability to understand why a fire has started will support actions that will mitigate the possibility of fires starting from the same cause.
|
| To ensure the safe places of assembly, work and residential living in accordance with National Fire and Building codes. | Inspection Rate: Number of properties inspected as a percentage of those required by the Office of the Fire Marshall. | National Building and Fire Codes have standards that help minimize the occurrence of fire. Regular inspections ensure that buildings meet these standards.
|
| To minimize the effects caused by the release of hazardous materials. | Response Planning: Percentage of the time a hazards response plan is developed within two (2) hours of arrival on scene. | Timely planning and response will minimize the effects caused by the release of hazardous materials.
|
| To further develop and retain technical competences in staff to support the effective and efficiency delivery of fire and rescues related services. | Training Rotations: Number of training programs completed per staff member. | Continued education and training will provide staff with the necessary skills and the most up-to-date technology to ensure best practices are utilized in service delivery.
|
| To protect the health and safety of the fire and rescue staff. | Injury Assessment: Number of occupational injuries or deaths occurring per emergency call. | Protecting the health and safety of the workforce with help ensure that staff have the ability to effective and efficiently respond to fire and rescue incidents.
|
| To ensure the efficient delivery of fire and rescue services. | Efficiency Measure: Total operating costs per $1,000 of assessment.
| Provides an indication of the costs associated with providing fire and rescue services. |